Lenovo Legion Pro 5 16IAX10 – High-Performance Gaming Laptop
The Lenovo Legion Pro 5 16IAX10 is a powerful AI-powered gaming laptop designed for high-performance gaming, content creation and demanding workloads. It is powered by the Intel Core™ Ultra 7 255HX processor with 20 cores, 20 threads and a maximum turbo frequency of up to 5.2GHz, combined with NVIDIA GeForce RTX™ 5060 8GB GDDR7 graphics.
With 32GB DDR5-5600 RAM and a fast 1TB M.2 PCIe 4.0 NVMe SSD, the Lenovo Legion Pro 5 16IAX10 delivers responsive multitasking, fast application loading and powerful gaming performance. The system supports dual-channel memory and features two M.2 PCIe 4.0 x4 storage slots for future expansion.
The 16-inch WQXGA OLED display features a 2560×1600 resolution, 165Hz refresh rate, 500 nits typical brightness and up to 1100 nits peak brightness. With 100% DCI-P3 color coverage, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light and Flicker Free technology, it delivers detailed, smooth and vibrant visuals for gaming and entertainment.
For connectivity, the Lenovo Legion Pro 5 16IAX10 includes Wi-Fi 7, Bluetooth 5.4, Thunderbolt™ 4, USB-C, USB-A, HDMI 2.1 and Gigabit Ethernet. It also features a 5MP camera with E-shutter, HARMAN-tuned stereo speakers with Nahimic Audio, an 80Wh battery and a 24-zone RGB backlit keyboard.
Learn more about the Lenovo Legion Pro 5 16IAX10
Key Features
- Intel Core™ Ultra 7 255HX Processor
- 20 Cores (8P + 12E) / 20 Threads
- Up to 5.2GHz Max Turbo Frequency
- 30MB Intel® Smart Cache
- Integrated Intel® AI Boost up to 13 TOPS
- NVIDIA GeForce RTX™ 5060 8GB GDDR7 Graphics
- 2497MHz Boost Clock and 115W TGP
- Up to 572 AI TOPS NVIDIA AI Performance
- Intel® HM870 Chipset
- 32GB DDR5-5600 RAM (2×16GB SODIMM)
- Dual-Channel Memory Support
- 1TB M.2 2280 PCIe® 4.0 x4 NVMe® SSD
- Two M.2 2280 PCIe® 4.0 x4 Storage Slots
- 16-inch WQXGA OLED Display
- 2560×1600 Resolution and 165Hz Refresh Rate
- 500 nits Typical / 1100 nits Peak Brightness
- 100% DCI-P3 Color Coverage
- DisplayHDR™ True Black 1000 and Dolby Vision®
- G-SYNC®, Low Blue Light and Flicker Free
- 5MP Camera with E-shutter
- HARMAN Stereo Speakers with Nahimic Audio
- Wi-Fi® 7 and Bluetooth® 5.4
- Thunderbolt™ 4 / USB4® 40Gbps
- HDMI® 2.1 Support up to 8K/60Hz
- 24-Zone RGB Backlit English (UK) Keyboard
- 80Wh Battery
- 245W Slim Tip Power Adapter
- Firmware TPM 2.0 Security
- Eclipse Black Aluminium Top Cover
- Approx. 2.43 kg Weight
- 1-Year Courier or Carry-in Warranty
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Model | Legion Pro 5 16IAX10 |
| Processor | Intel Core™ Ultra 7 255HX |
| Processor Cores | 20 Cores (8P + 12E) / 20 Threads |
| Max Turbo Frequency | Up to 5.2GHz |
| Processor Cache | 30MB Intel® Smart Cache |
| AI Processor | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA GeForce RTX™ 5060 8GB GDDR7 |
| GPU Boost Clock | 2497MHz |
| Graphics Power | 115W TGP |
| AI Graphics Performance | Up to 572 AI TOPS |
| Chipset | Intel® HM870 |
| Memory | 32GB DDR5-5600 (2×16GB SODIMM) |
| Memory Slots | Two DDR5 SODIMM Slots, Dual-Channel Capable |
| Maximum Memory | Up to 32GB DDR5-5600 |
| Storage | 1TB M.2 2280 PCIe® 4.0 x4 NVMe® SSD |
| Storage Slots | Two M.2 2280 PCIe® 4.0 x4 Slots |
| Storage Support | Up to Two M.2 SSDs |
| Additional SSD Support | M.2 2242 SSD up to 1TB / M.2 2280 SSD up to 1TB |
| Card Reader | No Card Reader |
| Display | 16-inch WQXGA OLED |
| Display Resolution | 2560×1600 |
| Refresh Rate | 165Hz |
| Brightness | 500 nits Typical / 1100 nits Peak |
| Color Gamut | 100% DCI-P3 |
| Display Features | DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, Flicker Free |
| Active Area Ratio | 91.7% AAR |
| Color Calibration | Factory Color Calibration |
| Pen Support | Not Supported |
| Audio | High Definition Audio, Realtek® ALC3306 Codec |
| Speakers | Stereo Speakers, 2W ×2, HARMAN Audio |
| Audio Features | Nahimic Audio |
| Camera | 5MP Camera with E-shutter |
| Keyboard | 24-Zone RGB Backlit, English (UK) |
| Touchpad | Buttonless Mylar® Multi-Touch Touchpad, Precision TouchPad (PTP) |
| Touchpad Size | 75 × 120 mm |
| Wireless | Wi-Fi® 7, 802.11be 2×2 + Bluetooth® 5.4 |
| WWAN | Not Supported |
| Ethernet | 100/1000M RJ-45 Gigabit Ethernet |
| USB-A Ports | 2× USB-A 5Gbps / USB 3.2 Gen 1 + 1× USB-A 10Gbps / USB 3.2 Gen 2 Always On |
| USB-C Port | 1× USB-C 10Gbps / USB 3.2 Gen 2 with USB PD 65-100W and DisplayPort™ 2.1 |
| Thunderbolt | 1× USB-C Thunderbolt™ 4 / USB4® 40Gbps with DisplayPort™ 2.1 |
| HDMI | HDMI® 2.1, up to 8K/60Hz |
| Audio Jack | 3.5mm Headphone / Microphone Combo Jack |
| Power Connector | Slim Tip Power Connector |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip, 3-pin |
| AI Chip | LA3 |
| Security | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No |
| Privacy | E-shutter |
| Dimensions | 364.38 × 268.06 × 21.69–25.95 mm |
| Weight | Approx. 2.43 kg (5.36 lbs) |
| Color | Eclipse Black |
| Materials | Aluminium Top / PC-ABS Bottom |
| Finish | Anodizing Sandblasting |
| Warranty | 1-Year Courier or Carry-in |
Explore more Gaming Laptops and Lenovo Laptops available at Tecbuy.








Reviews
There are no reviews yet.